全自动软化水设备规格总览
(本列表中数据并非官方正式数据,仅供参考,如有偏差请自行调整)
系统 类型 |
流量 (t/h) |
Autotrol | Fleck | 树脂罐 径mm |
树脂 量L |
盐箱 | 备注(Autotrol) |
单罐时间控制 | 7000SE-#4-200 | Ф200 | 25 | ||||
0.5~1.4 | 255/440i-250 | 5600ST(SE)-#4(5000SE) | Ф250 | 50 | 255/740-250 | ||
1.6~2.2 | 255/440i-300 | 5600ST(SE)-#4(5000SE) | Ф300 | 75 | 255/740-300 | ||
2.5~3.0 | 255/440i-350 | 5600ST(SE)-#4(5000SE) | Ф350 | 100 | 255/740-350 | ||
2.5~3.0 | 268/440i-350 | 2510ST(SE)-#4 | Ф350 | 100 | 268/740-350 | ||
3.2~4.5 | 268/440i-400 | 2510ST(SE)-#4(5600SE) | Ф400 | 125 | 268/740-400 | ||
4.0~5.5 | 278/940-500 | 2750ST-#4 | Ф500 | 150 | 278/742-500 | ||
6~8 | 180/440-600 | 2850ST-#4 | Ф600 | 350 | |||
7~12 | 180/440-750 | 2850ST-#4(<10t/h) | Ф750 | 600 | |||
6~8 | MG/940-600 | 2850ST-#4 | Ф600 | 350 | 298/742-600 | ||
7~12 | MG/940-750 | 2850ST-#4(<10t/h) | Ф750 | 600 | 298/742-750 | ||
13~16 | 172/440-900 | 2900ST-#4 | Ф900 | 900 | |||
16~22 | 172/440-1000 | 3150ST-#4 | S-1000 | 1000 | Autotrol需特殊设计 | ||
13~16 | MG/940-900 | 2900ST-#4 | Ф900 | 900 | |||
16~22 | MG/940-1000S | 3150ST-#4 | S-1000 | 1000 | Autotrol需特殊设计 | ||
25~35 | 182/440-1250 | 3900ST-#4 | Ф1250 | 1200 | |||
40~55 | 182/440-1500 | 3900ST-#4 | Ф1500 | 2150 | Autotrol需特殊设计 | ||
单罐流量控制 | 0.5~1.4 | 255/460i(960)-250 | 5600SEM(5000SEM) | Ф250 | 50 | 255/76x-250 | |
1.6~2.2 | 255/460i(960)-300 | 5600SEM(5000SEM) | Ф300 | 75 | 255/76x-300 | ||
2.5~3.0 | 255/460i(960)-350 | 5600SEM(5000SEM) | Ф350 | 100 | 255/76x-350 | ||
2.5~3.0 | 268/460i-350 | 5600(5000/2510)SEM | Ф350 | 100 | 268/76x-350 | ||
3.2~4.5 | 268/460i-400 | 5600(5000/2510)SEM | Ф400 | 125 | 268/76x-400 | ||
3.2~4.5 | 278/962-400 | 2510SM(SEM)(<4t/h) | Ф400 | 125 | 278/762-400 | ||
4.0~5.5 | 278/962-500 | 2750SM/NT | Ф500 | 150 | 278/762-500 | ||
6.0~8.0 | 180/480-600 | 2850SM/NT | Ф600 | 350 | 180/962-600 | ||
7~12 | 180/480-750 | 2850SM(<10t/h) | Ф750 | 600 | 180/962-750 | ||
6.0~8.0 | MG/962-600 | 2850SM/NT | Ф600 | 350 | 298/762-600 | ||
7~12 | MG/962-750 | 2850SM/NT(<10t/h) | Ф750 | 600 | 298/762-750 | ||
13~16 | MG/962-900 | 2900SM/3150SM/NT | Ф900 | 900 | 298/762-900 | ||
16~22 | MG/962-1000 | 3150SM/NT | Ф1000 | 1000 | Autotrol需特殊设计 | ||
13~16 | 172/480-900 | 2900SM/3150SM/NT | Ф900 | 900 | |||
16~22 | 172/480-1000 | 3150SM/NT | S-1000 | 1000 | Autotrol需特殊设计 | ||
25~35 | 182/480-1250 | 3900SM/NT | Ф1250 | 1200 | |||
40~55 | 182/480-1500 | 3900SM/NT | Ф1500 | 2150 | Autotrol需特殊设计 | ||
双罐一用一备 | 0.5~1.4 | 255/964-250 | 8500SE | Ф250 | 100 | ||
1.6~2.2 | 255/964-300 | 9000¾(SE) | Ф300 | 150 | |||
2.5~3.0 | 255/964-350 | 9000¾(SE) | Ф350 | 200 | |||
3.2~4.5 | 278/964-400 | 90001”(SE)(<4t/h) | Ф400 | 250 | |||
4.0~5.5 | 278/964-500 | 9500SM | Ф500 | 300 | |||
6~8 | 180/480D2-600 | 9500SM | Ф600 | 700 | |||
7~12 | 180/480D2-750 | 2850NT-#7 | Ф750 | 1200 | |||
6~8 | MG/962MS-600 | 9500SM/2850NT-#7 | Ф600 | 700 | |||
7~12 | MG/962MS-750 | 2850NT-#7(<10t/h) | Ф750 | 1200 | |||
13~16 | MG/962MS-900 | 2900SM-#7/3150NT-#7 | Ф900 | 1800 | |||
16~22 | MG/962MS-1000 | 3150NT-#7 | S-1000 | 2000 | Autotrol需特殊设计 | ||
13~16 | 172/480D2-900 | 2900SM-#7/3150NT-#7 | Ф900 | 1800 | |||
16~22 | 172/480D2-1000 | 3150NT-#7 | S-1000 | 2000 | Autotrol需特殊设计 | ||
25~35 | 182/480D2-1250 | 3900SM/NT-#7 | Ф1250 | 2500 | |||
40~55 | 182/480D2-1500+ | 3900SM/NT-#7 | Ф1500 | 4250 | Autotrol需特殊设计 | ||
双罐同时 运行 | 4.0~6.0 | 255/966-350 | Ф350 | 100 | 255/762E2-350 | ||
6.0~9.0 | 278/966-400 | 2750SM-#6 | Ф400 | 250 | 278/762E2-400 | ||
8.0~11 | 278/966-500 | 2750SM-#6 | Ф500 | 300 | 278/762E2-500 | ||
8.0~15 | 180/480E2-600 | 2750(2850)SM/NT-#6 | Ф600 | 700 | 150/762E2-600 | ||
12~20 | 180/480E2-750 | 2850SM/NT-#6 | Ф750 | 1200 | 150/762E2-750 | ||
8.0~15 | MG/962E2-600 | 2750(2850)SM/NT-#6 | Ф600 | 700 | 298/764E2-600 | ||
12~20 | MG/962E2-750 | 2850SM/NT-#6 | Ф750 | 1200 | 298/764E2-750 | ||
25-30 | MG/962E2-900 | 2900SM/NT-#6 | Ф900 | 1800 | 298/764E2-900 | ||
30-40 | MG/962E2-1000 | 3150SM/NT-#6 | S-1000 | 2000 | Autotrol需特殊设计 | ||
25~30 | 172/480E2-900 | 2900SM/NT-#6 | Ф900 | 1800 | |||
30~40 | 172/480E2-1000 | 3150SM/NT-#6 | S-1000 | 2000 | Autotrol需特殊设计 | ||
40~50 | 182/480E2-1250 | 3900(3150)SM/NT-#6 | S-1250 | 2500 | |||
85~100 | 182/480E2-1500+ | 3900SM/NT-#6 | Ф1500 | 4250 | Autotrol需特殊设计 | ||
三罐两用一备 | 20~35 | 180/480D3-750 | 2850NT-#7-3 | Ф750 | 1800 | ||
25~30 | 172/480D3-900 | 2900NT/3150NT-#7-3 | Ф900 | 2700 | |||
30~40 | 172/480D3-1000 | 3150NT-#7-3 | S-1000 | 3000 | Autotrol需特殊设计 | ||
40~50 | 182/480D3-1250 | 3900(3150)NT-#7-3 | S-1250 | 3750 | |||
60~80 | 182/480D3-1250+ | 3900NT-#7-3 | Ф1250 | 4500 | Autotrol需特殊设计 | ||
90~110 | 182/480D3-1500+ | 3900NT-#7-3 | Ф1500 | 6375 | Autotrol需特殊设计 | ||
三罐同时运行 | 20~30 | 180/480E3-750 | 2850NT-#6-3 | Ф750 | 1800 | ||
20~30 | MG/962E3-750 | 2900NT-#6-3 | Ф750 | 1800 | |||
25~45 | MG/962E3-900 | 2900NT-#6-3 | Ф900 | 2700 | |||
40~60 | MG/962E3-1000 | 3150NT-#6-3 | S-1000 | 3000 | Autotrol需特殊设计 | ||
50~80 | 172/480E3-900 | 2900NT-#6-3 | Ф900 | 2700 | |||
40~60 | 172/480E3-1000 | 3150NT-#6-3 | Ф1000 | 3000 | Autotrol需特殊设计 | ||
70~100 | 182/480E3-1250 | 3900NT-#6-3 | Ф1250 | 3750 | |||
80~120 | 182/480E3-1500+ | 3900NT-#6-3 | Ф1500 | 6375 | Autotrol需特殊设计 |
*备注栏中的型号为可参照的同等出力型号。
*单罐产水量与罐径及进出水口尺寸有关,按标准硬度计)
*Autotrol-182阀体配用树脂量超过1200L时要经过特殊设计,必要时需外置吸盐器及旁通
*FLECK2900在实际使用中出水量可以达到20t/h,但是此阀最大只可配用900的罐体。
*本表依据某工程公司的数据制作,表中数脂罐、树脂量均为参考值,可能会有部分偏差。
*因产品更新、升级或企业合并调整,后续品牌、型号有所调整,本表不再随时更新
资料整理 杨先生 878813@qq.com
Comments are closed